The following table lists age(s) when gift annuities start and the applicable annuity rate (for illustrative purposes only):
Return to Charitable Gift Annuities
One Life | Rate |
---|---|
60 | 4.7% |
65 | 5.1% |
70 | 5.6% |
75 | 6.2% |
80 | 7.3% |
85 | 8.3% |
90+ | 9.5% |
Two Life | Rate |
60 & 64 | 4.3% |
65 & 67 | 4.6% |
70 & 72 | 5.1% |
75 & 78 | 5.6% |
75 & 85 | 6.0% |
78 & 82 | 6.2% |
85 & 90 | 8.0% |
The above gift annuity rates are based on the American Council On Gift Annuities suggested rates effective July 1, 2018.